Increase your output. . .
A Folio Carton Labeling System from Lowry automatically applies pressure
sensitive labels to folio cartons during the paper converting process.
The carton labeler features a roll-on applicator which ensures positive,
accurate placement of labels in excess of 10 cartons per minute. Pressure
sensitive labels eliminate the high-maintenance and safety issues of cold-glue
and hot-glue equipment. The adhesive is already applied to the back of the label
and protected by a release liner.
Lowry's Folio Carton Labeling System is designed for continuous operation in harsh
environments. Industrial grade box construction, dual ball bearing supported feed
systems and oversized stepper motor drives ensure durability during extended duty
cycles.
. . .while decreasing your costs.
A Print and Apply Labeling System can further reduce your costs by reducing your
inventory. Variable information, bar codes and graphics can be printed on-demand from
a single stock, eliminating the cost of product specific label inventory.
Lowry is a solutions oriented integrator of label applicator and data collection
systems, as well as a manufacturer of pressure sensitive labels. With more than twenty
years experience in the pulp & paper industry, we can provide the latest technology
that meets your application needs and exceeds your expectations.
Specifications:
| Folio Carton Labeler |
| Configurations: | | Horizontal |
| Applicator Types: | | Brush-on, Roll-on or air cylinder assisted |
| Label Width: | | 4" (102mm) maximum; 1" (25mm) minimum |
| Label Length: | | 18" (457mm) maximum; 8" (203mm) minimum |
| Supply Roll: | | 12" (305mm) maximum outside diameter on 3" (76mm) standard core |
| Speed: | | Up to 10 labels per minute, depending on label length |
| Accuracy: | | Up to ± 1/16" with consistent labels and controlled carton handling |
| Electronics: | | Microprocessor |
| Motor: | | Stepper (20" per second dispense) |
| electrical | | 115 VAC, 60 cycles, 5amps |
| Product Sensor: | | Photoelectric |
| Label Sensor: | | Photoelectric, clear label sensor optional |
| Label Verification: | | Bar code scanners and luminescence sensors are available to assure
label placement on each folio carton |
| Indicator: | | Optional warning light may be configured to indicate low media levels |
| Weight: | | 125 lb. (57 kg) without stand; 300 lb. (136 kg) with stand |
| Space Required: | | Single labeler requires three feet of conveyor |
| Air requirements: | | 60-90 PSI, 2cfm, clean, dry, non-oiled |
| Additional Features For Print and Apply Folio Carton Labeler |
| Configuration: | | Zero-que |
| Print Method: | | Direct thermal or thermal transfer |
| Print Speed: | | 2"-12" (51mm-306mm) per second |
| Resolution: | | 203 (8 dots/mm) or 300 dpi (11.8 dots/mm) |
| Print Width: | | 5" (127mm) or 6.6" (168mm) maximum |
| Supply Roll: | | 12" (305mm) maximum outside diameter roll |
| Ribbon Dimensions: | | Up to 3.6"W (91mm) or 5.5"W (183mm) x 2953'L (900m) |
| Fonts: | | Bit-mapped and smooth scaleable fonts |
| Bar Codes: | | All popular symbologies included |
| Electronics: | | Dual 32-bit RISC microprocessors; 1MB RAM |
| Communications: | | RS-232, 422, 485 serial interfaces with DB-25; high-speed parallel
interface |
| Weight: | | 210 lb. (95 kg) without stand; 385 lb. (175 kg) with stand |
| Address: | | Lowry Computer Products, Inc.
1607 - 9th Street White Bear Lake, MN 55110 |
| Phone/Fax: | | (651) 429-7722 Fax: (651) 429-6006
(800) 429-7722 Fax: (800) 429-6006 |
| Legal: | |
Specifications are subject to change without notice.
All trademarks are the property of their respective owners.
©2002 Lowry Computer Products, Inc. All rights reserved |